Foundation Programmes in York
York has 33 F1 programmes commencing in 2012, all of which include four months of surgery, four months medicine and four months in another post. When programmes are showing, click the code to view the job descriptions. The Academic programmes are appointed prior to MTAS closing.
Information about stand alone F1 programmes can be found in the vacancies section.
All York F1 programmes have a code which starts YOR/RCB55/01/F1/ (only the last three digits is shown in the 'code' column).
| Num | Code | Post 1 | Post 2 | Post 3 |
|---|---|---|---|---|
| 1 | 002a | general medicine | anaesthetics/critical care | general surgery |
| 2 | 018 | urology | general medicine | paediatrics |
| 3 | 017 | paediatrics | urology | general medicine |
| 4 | 016 | general medicine | paediatrics | urology |
| 5 | 009 | anaesthetics/critical care | general surgery | general medicine/elderly |
| 6 | 008 | general medicine/elderly | anaesthetics/critical care | general surgery |
| 7 | 004a | general surgery | general medicine | A&E |
| 8 | 003a | anaesthetics/critical care | general surgery | general medicine |
| 9 | 021 | elderly/general medicine | A&E | general surgery |
| 10 | 001a | general surgery | general medicine | anaesthetics/critical care |
| 11 | 015a | A&E | general surgery | general medicine |
| 12 | 014a | general medicine | A&E | general surgery |
| 13 | 013a | general surgery | general medicine | A&E |
| 14 | 006a | A&E | general surgery | general medicine |
| 15 | 005a | general medicine | A&E | general surgery |
| 16 | 007 | general surgery | general medicine/elderly | anaesthetics/critical care |
| 17 | 027 | general medicine/elderly | psychiatry | general surgery |
| 18 | 033 | general surgery | elderly/medicine | paediatrics |
| 19 | 019 | general surgery | elderly/general medicine | A&E |
| 20 | 031 | elderly/medicine | paediatrics | general surgery |
| 21 | 020 | A&E | general surgery | elderly/general medicine |
| 22 | 026 | psychiatry | general surgery | general medicine/elderly |
| 23 | 025 | general surgery | general medicine/elderly | psychiatry |
| 24 | 024 | psychiatry | general surgery | elderly/general medicine |
| 25 | 023 | elderly/general medicine | psychiatry | general surgery |
| 26 | 022 | general surgery | elderly/general medicine | psychiatry |
| 27 | 032 | paediatrics | general surgery | elderly/medicine |
| 28 | 010 | urology | elderly/medicine | anaesthetics |
| 29 | 011 | elderly/medicine | anaesthetics | urology |
| 30 | 012 | anaesthetics | urology | elderly/medicine |
| 31 | 028 | Surgery | Medicine | psychiatry |
| 32 | 029 | Medicine | psychiatry | Surgery |
| 33 | 030 | psychiatry | Surgery | Medicine |

