Foundation Programmes in York
York has 34 F1 programme commencing in 2008, all of which include four months of surgery, four months medicine and four months in another post. Please click the link if you wish to view detailed job descriptions.
All York F1 programmes have a code which starts YOR/RCB55/01/F1/ (only the last three digits is shown in the 'code' column).
| Num | Code | Programmes | ||
|---|---|---|---|---|
| 1 | 001a | general surgery | general medicine | ICU |
| 2 | 002a | general medicine | ICU | general surgery |
| 3 | 003a | ICU | general surgery | general medicine |
| 4 | 004a | general surgery | general medicine | A&E |
| 5 | 005a | general medicine | A&E | general surgery |
| 6 | 006a | A&E | general surgery | general medicine |
| 7 | 007 | general surgery | general medicine | ICU |
| 8 | 008 | general medicine | ICU | general surgery |
| 9 | 009 | ICU | general surgery | general medicine |
| 10 | 010 | general surgery | general medicine | ICU |
| 11 | 011 | general medicine | ICU | general surgery |
| 12 | 012 | ICU | general surgery | general medicine |
| 13 | 013a | general surgery | general medicine | A&E |
| 14 | 014a | general medicine | A&E | general surgery |
| 15 | 015a | A&E | general surgery | general medicine |
| 16 | 016 | general medicine | paediatrics | general surgery |
| 17 | 017 | paediatrics | general surgery | general medicine |
| 18 | 018 | general surgery | general medicine | paediatrics |
| 19 | 019 | general surgery | general medicine | orthopaedics |
| 20 | 020 | general medicine | orthopaedics | general surgery |
| 21 | 021 | orthopaedics | general surgery | general medicine |
| 22 | 022 | general surgery | general medicine | psychiatry |
| 23 | 023 | general medicine | psychiatry | general surgery |
| 24 | 024 | psychiatry | general surgery | general medicine |
| 25 | 025 | general surgery | general medicine | psychiatry |
| 26 | 026 | psychiatry | general surgery | general medicine |
| 27 | 027 | general medicine | psychiatry | general surgery |
| 28 | 028 | geriatric medicine (3m) | general medicine (3m) | orthopaedics (3m) |
| 29 | 029 | general medicine (3m) | geriatric medicine (3m) | general surgery (3m) |
| 30 | 030 | orthopaedics (3m) | general surgery (3m) | geriatric medicine (3m) |
| 31 | 031 | general surgery (3m) | orthopaedics (3m) | general medicine (3m) |
| 32 | 032 | general medicine | paediatrics | general surgery |
| 33 | 033 | paediatrics | general surgery | general medicine |
| 34 | 034 | general surgery | general medicine | paediatrics |


