Foundation Programmes in Scarborough
Scarborough has 24 F1 programmes commencing in 2010, all of which include four months of surgery, four months medicine and four months in another post. When programmes are showing, click the code to view the job descriptions.
All Scarborough F1 programmes have a code which starts YOR/RWA01/01/F1/ (only the last three digits is shown in the 'code' column.)
| Num | Code | Post 1 | Post 2 | Post 3 |
|---|---|---|---|---|
| 1 | 016 | general medicine | general surgery | gynaecology |
| 2 | 001 | general medicine | general surgery | orthopaedics |
| 3 | 004 | general medicine | general surgery | orthopaedics |
| 4 | 022 | general medicine | general surgery | orthopaedics |
| 5 | 013 | general medicine | general surgery | paediatrics |
| 6 | 019 | general medicine | general surgery | paediatrics |
| 7 | 007 | general medicine | general surgery | rehabilitation |
| 8 | 010 | general medicine | general surgery | rehabilitation |
| 9 | 018 | general surgery | gynaecology | general medicine |
| 10 | 003 | general surgery | orthopaedics | general medicine |
| 11 | 006 | general surgery | orthopaedics | general medicine |
| 12 | 024 | general surgery | orthopaedics | general medicine |
| 13 | 015 | general surgery | paediatrics | general medicine |
| 14 | 021 | general surgery | paediatrics | general medicine |
| 15 | 009 | general surgery | rehabilitation | general medicine |
| 16 | 012 | general surgery | rehabilitation | general medicine |
| 17 | 017 | gynaecology | general medicine | general surgery |
| 18 | 002 | orthopaedics | general medicine | general surgery |
| 19 | 005 | orthopaedics | general medicine | general surgery |
| 20 | 023 | orthopaedics | general medicine | general surgery |
| 21 | 014 | paediatrics | general medicine | general surgery |
| 22 | 020 | paediatrics | general medicine | general surgery |
| 23 | 008 | rehabilitation | general medicine | general surgery |
| 24 | 011 | rehabilitation | general medicine | general surgery |

