Foundation Programmes in Scarborough
Scarborough has 24 F1 programme commencing in 2008, all of which include four months of surgery, four months medicine and four months in another post. Please click the link if you wish to view detailed job descriptions.
All Scarborough F1 programmes have a code which starts YOR/RWA01/01/F1/ (only the last three digits is shown in the 'code' column.)
| Num | Code | Programmes | ||
|---|---|---|---|---|
| 1 | 001 | general medicine | general surgery | orthopaedics |
| 2 | 002 | orthopaedics | general medicine | general surgery |
| 3 | 003 | general surgery | orthopaedics | general medicine |
| 4 | 004 | general medicine | general surgery | orthopaedics |
| 5 | 005 | orthopaedics | general medicine | general surgery |
| 6 | 006 | general surgery | orthopaedics | general medicine |
| 7 | 007 | general medicine | general surgery | rehabilitation |
| 8 | 008 | rehabilitation | general medicine | general surgery |
| 9 | 009 | general surgery | rehabilitation | general medicine |
| 10 | 010 | general medicine | general surgery | rehabilitation |
| 11 | 011 | rehabilitation | general medicine | general surgery |
| 12 | 012 | general surgery | rehabilitation | general medicine |
| 13 | 013 | general medicine | general surgery | paediatrics |
| 14 | 014 | paediatrics | general medicine | general surgery |
| 15 | 015 | general surgery | paediatrics | general medicine |
| 16 | 016 | general medicine | general surgery | gynaecology |
| 17 | 017 | gynaecology | general medicine | general surgery |
| 18 | 018 | general surgery | gynaecology | general medicine |
| 19 | 019 | general medicine | general surgery | paediatrics |
| 20 | 020 | paediatrics | general medicine | general surgery |
| 21 | 021 | general surgery | paediatrics | general medicine |
| 22 | 022 | orthopaedics | general surgery | general medicine |
| 23 | 023 | general surgery | general medicine | orthopaedics |
| 24 | 024 | general medicine | orthopaedics | general surgery |


