Foundation Programmes in NLAG
NLAG has 49 F1 programmes commencing in 2010, all of which include four months of surgery, four months medicine and four months in another post. When programmes are showing, click the code to view the job descriptions.
Grimsby:
All Grimsby F1 programmes have a code which starts YOR/RJL30/01/F1/ (only the last three digits are shown in the 'code' column).
| Num | Code | Programmes | ||
|---|---|---|---|---|
| 1 | 001 | A&E | Endocrinology | Surgery |
| 2 | 016 | cardiology | general surgery | respiratory medicine |
| 3 | 009 | cardiology | orthopaedics | general surgery |
| 4 | 020 | elderly medicine | general surgery | endocrinology |
| 5 | 012 | elderly medicine | general surgery | gastroenterology |
| 6 | 013 | Elderly Medicine | Paediatrics | Surgery |
| 7 | 021 | endocrinology | elderly medicine | general surgery |
| 8 | 003 | Endocrinology | Surgery | A&E |
| 9 | 010 | gastroenterology | elderly medicine | general surgery |
| 10 | 006 | Gastroenterology | gynaecology | Surgery |
| 11 | 007 | general surgery | cardiology | orthopaedics |
| 12 | 019 | general surgery | endocrinology | elderly medicine |
| 13 | 011 | general surgery | gastroenterology | elderly medicine |
| 14 | 018 | general surgery | respiratory medicine | cardiology |
| 15 | 022 | general surgery | respiratory medicine | rheumatology |
| 16 | 005 | gynaecology | Surgery | Gastroenterology |
| 17 | 008 | orthopaedics | general surgery | cardiology |
| 18 | 015 | Paediatrics | Surgery | Elderly Medicine |
| 19 | 017 | respiratory medicine | cardiology | general surgery |
| 20 | 024 | respiratory medicine | rheumatology | general surgery |
| 21 | 023 | rheumatology | general surgery | respiratory medicine |
| 22 | 002 | Surgery | A&E | Endocrinology |
| 23 | 014 | Surgery | Elderly Medicine | Paediatrics |
| 24 | 004 | Surgery | Gastroenterology | gynaecology |
| 25 | NG000 | vascular surgery | haematology | GP |
Scunthorpe:
All Scunthorpe F1 programmes have a code which starts YOR/RJL32/01/F1/ (only the last three digits are shown in the 'code' column).
| Num | Code | Programmes | ||
|---|---|---|---|---|
| 1 | 002 | A&E | Surgery | Gastroenterology |
| 2 | 011 | acute medical admissions | general surgery | orthopaedics |
| 3 | 013 | cardiology | general surgery | paediatrics |
| 4 | 020 | Elderly Medicine | respiratory medicine | Surgery |
| 5 | 004 | Elderly Medicine | surgery/urology | gynaecology |
| 6 | 008 | Endocrinology | surgery/urology | gynaecology |
| 7 | 018 | endocrinology | urology | general surgery |
| 8 | 003 | Gastroenterology | A&E | Surgery |
| 9 | 024 | gastroenterology | general surgery | ophthalmology |
| 10 | 016 | general surgery | endocrinology | urology |
| 11 | 022 | general surgery | ophthalmology | gastroenterology |
| 12 | 010 | general surgery | orthopaedics | acute medical admissions |
| 13 | 015 | general surgery | paediatrics | cardiology |
| 14 | 005 | gynaecology | Elderly Medicine | surgery/urology |
| 15 | 009 | gynaecology | Endocrinology | surgery/urology |
| 16 | 023 | ophthalmology | gastroenterology | general surgery |
| 17 | 012 | orthopaedics | acute medical admissions | general surgery |
| 18 | 014 | paediatrics | cardiology | general surgery |
| 19 | 019 | respiratory medicine | Surgery | Elderly Medicine |
| 20 | 021 | Surgery | Elderly Medicine | respiratory medicine |
| 21 | 001 | Surgery | Gastroenterology | A&E |
| 22 | 006 | surgery/urology | gynaecology | Elderly Medicine |
| 23 | 007 | surgery/urology | gynaecology | Endocrinology |
| 24 | 017 | urology | general surgery | endocrinology |

