Foundation Programmes in NLAG
NLAG has 48 F1 programmes commencing in 2012, all of which include four months of surgery, four months medicine and four months in another post. When programmes are showing, click the code to view the job descriptions.
Grimsby:
All Grimsby F1 programmes have a code which starts YOR/RJL30/01/F1/ (only the last three digits are shown in the 'code' column).
| Num | Code | Post 1 | Post 2 | Post 3 |
|---|---|---|---|---|
| 1 | 019 | general surgery | endocrinology | elderly medicine |
| 2 | 011 | general surgery | gastroenterology | elderly medicine |
| 3 | 012 | elderly medicine | general surgery | gastroenterology |
| 4 | 016 | cardiology | general surgery | respiratory medicine |
| 5 | 017 | respiratory medicine | cardiology | general surgery |
| 6 | 018 | general surgery | respiratory medicine | cardiology |
| 7 | 022 | general surgery | respiratory medicine | rheumatology |
| 8 | 023 | rheumatology | general surgery | respiratory medicine |
| 9 | 024 | respiratory medicine | rheumatology | general surgery |
| 10 | 007 | general surgery | cardiology | orthopaedics |
| 11 | 010 | gastroenterology | elderly medicine | general surgery |
| 12 | 009 | cardiology | orthopaedics | general surgery |
| 13 | 020 | elderly medicine | general surgery | endocrinology |
| 14 | 021 | endocrinology | elderly medicine | general surgery |
| 15 | 008 | orthopaedics | general surgery | cardiology |
| 16 | 002 | Surgery | A&E | Endocrinology |
| 17 | 005 | gynaecology | Surgery | Gastroenterology |
| 18 | 006 | Gastroenterology | gynaecology | Surgery |
| 19 | 013 | Elderly Medicine | Paediatrics | Surgery |
| 20 | 014 | Surgery | Elderly Medicine | Paediatrics |
| 21 | 015 | Paediatrics | Surgery | Elderly Medicine |
| 22 | NG025A | A&E | Endocrinology | Surgery |
| 23 | NG027A | Endocrinology | Surgery | A&E |
| 24 | NG028A | Surgery | Gastroenterology | gynaecology |
Scunthorpe:
All Scunthorpe F1 programmes have a code which starts YOR/RJL32/01/F1/ (only the last three digits are shown in the 'code' column).
| Num | Code | Post 1 | Post 2 | Post 3 |
|---|---|---|---|---|
| 1 | 024 | gastroenterology | general surgery | ophthalmology |
| 2 | 011 | acute medical admissions | general surgery | orthopaedics |
| 3 | 012 | orthopaedics | acute medical admissions | general surgery |
| 4 | 013 | cardiology | general surgery | paediatrics |
| 5 | 014 | paediatrics | cardiology | general surgery |
| 6 | 015 | general surgery | paediatrics | cardiology |
| 7 | 016 | general surgery | endocrinology | urology |
| 8 | 017 | urology | general surgery | endocrinology |
| 9 | 018 | endocrinology | urology | general surgery |
| 10 | 022 | general surgery | ophthalmology | gastroenterology |
| 11 | 010 | general surgery | orthopaedics | acute medical admissions |
| 12 | 023 | ophthalmology | gastroenterology | general surgery |
| 13 | 001 | Surgery | Gastroenterology | A&E |
| 14 | 004 | Elderly Medicine | surgery/urology | gynaecology |
| 15 | 005 | gynaecology | Elderly Medicine | surgery/urology |
| 16 | 006 | surgery/urology | gynaecology | Elderly Medicine |
| 17 | 007 | surgery/urology | gynaecology | Endocrinology |
| 18 | 008 | Endocrinology | surgery/urology | gynaecology |
| 19 | 009 | gynaecology | Endocrinology | surgery/urology |
| 20 | 019 | respiratory medicine | Surgery | Elderly Medicine |
| 21 | 020 | Elderly Medicine | respiratory medicine | Surgery |
| 22 | 021 | Surgery | Elderly Medicine | respiratory medicine |
| 23 | NS026A | A&E | Surgery | Gastroenterology |
| 24 | NS027A | Gastroenterology | A&E | Surgery |

