Foundation Programmes in NLAG
NLAG has 51 F1 programmes commencing in 2008, all of which include four months of surgery, four months medicine and four months in another post. Please click the link if you wish to view detailed job descriptions.
Grimsby:
All Grimsby F1 programmes have a code which starts YOR/RJL30/01/F1/ (only the last three digits are shown in the 'code' column).
| Num | Code | Programmes | ||
|---|---|---|---|---|
| 1 | 001 | A&E | elderly medicine | general surgery |
| 2 | 002 | general surgery | A&E | elderly medicine |
| 3 | 003 | elderly medicine | general surgery | A&E |
| 4 | 004 | general surgery | gastroenterology | obstetrics & gynaecology |
| 5 | 005 | obstetrics & gynaecology | general surgery | gastroenterology |
| 6 | 006 | gastroenterology | obstetrics & gynaecology | general surgery |
| 7 | 007 | general surgery | cardiology | orthopaedics |
| 8 | 008 | orthopaedics | general surgery | cardiology |
| 9 | 009 | cardiology | orthopaedics | general surgery |
| 10 | 010 | gastroenterology | elderly medicine | general surgery |
| 11 | 011 | general surgery | gastroenterology | elderly medicine |
| 12 | 012 | elderly medicine | general surgery | gastroenterology |
| 13 | 013 | endocrinology | paediatrics | general surgery |
| 14 | 014 | general surgery | endocrinology | paediatrics |
| 15 | 015 | paediatrics | general surgery | endocrinology |
| 16 | 016 | cardiology | general surgery | respiratory medicine |
| 17 | 017 | respiratory medicine | cardiology | general surgery |
| 18 | 018 | general surgery | respiratory medicine | cardiology |
| 19 | 019 | general surgery | endocrinology | ENT |
| 20 | 020 | ENT | general surgery | endocrinology |
| 21 | 021 | endocrinology | ENT | general surgery |
| 22 | 022 | general surgery | respiratory medicine | rheumatology |
| 23 | 023 | rheumatology | general surgery | respiratory medicine |
| 24 | 024 | respiratory medicine | rheumatology | general surgery |
| 25 | 025 | general surgery | A&E | elderly medicine |
| 26 | 026 | elderly medicine | general surgery | A&E |
| 27 | 027 | A&E | elderly medicine | general surgery |
Scunthorpe:
All Scunthorpe F1 programmes have a code which starts YOR/RJL32/01/F1/ (only the last three digits are shown in the 'code' column).
| Num | Code | Programmes | ||
|---|---|---|---|---|
| 1 | 001 | general surgery | elderly medicine | A&E |
| 2 | 002 | A&E | general surgery | elderly medicine |
| 3 | 003 | elderly medicine | A&E | general surgery |
| 4 | 004 | elderly medicine | general surgery/urology | obstetrics & gynaecology |
| 5 | 005 | obstetrics & gynaecology | elderly medicine | general surgery/urology |
| 6 | 006 | general surgery/urology | obstetrics & gynaecology | elderly medicine |
| 7 | 007 | general surgery/urology | obstetrics & gynaecology | endocrinology |
| 8 | 008 | endocrinology | general surgery/urology | obstetrics & gynaecology |
| 9 | 009 | obstetrics & gynaecology | endocrinology | general surgery/urology |
| 10 | 010 | general surgery | orthopaedics | acute medical admissions |
| 11 | 011 | acute medical admissions | general surgery | orthopaedics |
| 12 | 012 | orthopaedics | acute medical admissions | general surgery |
| 13 | 013 | cardiology | general surgery | paediatrics |
| 14 | 014 | paediatrics | cardiology | general surgery |
| 15 | 015 | general surgery | paediatrics | cardiology |
| 16 | 016 | general surgery | endocrinology | urology |
| 17 | 017 | urology | general surgery | endocrinology |
| 18 | 018 | endocrinology | urology | general surgery |
| 19 | 019 | respiratory medicine | general surgery | gastroenterology |
| 20 | 020 | gastroenterology | respiratory medicine | general surgery |
| 21 | 021 | general surgery | gastroenterology | respiratory medicine |
| 22 | 022 | general surgery | ophthalmology | gastroenterology |
| 23 | 023 | ophthalmology | gastroenterology | general surgery |
| 24 | 024 | gastroenterology | general surgery | ophthalmology |


