Foundation Programmes in Hull and East Yorkshire
Hull and East Yorkshire has 70 F1 programmes commencing in 2011, all of which include four months of surgery, four months medicine and four months in another post. When programmes are showing, click the code to view the job descriptions.
All Hull F1 programmes have a code which starts YOR/RWA01/01/F1/ (only the last three digits is shown in the 'code' column).
| Num | Code | Post 1 | Post 2 | Post 3 |
|---|---|---|---|---|
| 1 | 031 | elderly medicine | general surgery | psychiatry |
| 2 | 023 | psychiatry | gastroenterology | general surgery |
| 3 | 024 | general surgery | psychiatry | gastroenterology |
| 4 | 025 | gastroenterology | general surgery | oncology |
| 5 | 026 | oncology | gastroenterology | general surgery |
| 6 | 027 | general surgery | oncology | gastroenterology |
| 7 | 028 | rheumatology | general surgery | oncology |
| 8 | 041 | critical care/anaesthetics | respiratory medicine | general surgery |
| 9 | 030 | general surgery | oncology | rheumatology |
| 10 | 020 | ophthalmology | respiratory medicine | general surgery |
| 11 | 032 | psychiatry | elderly medicine | general surgery |
| 12 | 033 | general surgery | psychiatry | elderly medicine |
| 13 | 037 | elderly medicine | general surgery | dermatology |
| 14 | 038 | dermatology | elderly medicine | general surgery |
| 15 | 039 | general surgery | dermatology | elderly medicine |
| 16 | 004 | elderly medicine | general surgery | critical care/anaesthetics |
| 17 | 029 | oncology | rheumatology | general surgery |
| 18 | 013 | gastroenterology | general surgery | infectious diseases |
| 19 | 005 | critical care/anaesthetics | elderly medicine | general surgery |
| 20 | 006 | general surgery | critical care/anaesthetics | elderly medicine |
| 21 | 007 | renal | general surgery | critical care/anaesthetics |
| 22 | 008 | critical care/anaesthetics | renal | general surgery |
| 23 | 009 | general surgery | critical care/anaesthetics | renal |
| 24 | 010 | endocrinology | general surgery | paediatrics |
| 25 | 022 | gastroenterology | general surgery | psychiatry |
| 26 | 012 | general surgery | paediatrics | endocrinology |
| 27 | 021 | general surgery | ophthalmology | respiratory medicine |
| 28 | 014 | infectious diseases | gastroenterology | general surgery |
| 29 | 015 | general surgery | infectious diseases | gastroenterology |
| 30 | 016 | renal | general surgery | infectious diseases |
| 31 | 017 | infectious diseases | renal | general surgery |
| 32 | 018 | general surgery | infectious diseases | renal |
| 33 | 019 | respiratory medicine | general surgery | ophthalmology |
| 34 | 042 | general surgery | critical care/anaesthetics | respiratory medicine |
| 35 | 011 | paediatrics | endocrinology | general surgery |
| 36 | 067 | renal | acute surgery | haematology |
| 37 | 063 | critical care/anaesthetics | rheumatology | general surgery |
| 38 | 062 | rheumatology | general surgery | critical care/anaesthetics |
| 39 | 061 | general surgery | critical care/anaesthetics | rheumatology |
| 40 | 003 | acute surgery | paediatrics | respiratory medicine |
| 41 | 002 | paediatrics | respiratory medicine | acute surgery |
| 42 | 001 | respiratory medicine | acute surgery | paediatrics |
| 43 | 054 | endocrinology | neurology | general surgery |
| 44 | 053 | neurology | general surgery | endocrinology |
| 45 | 052 | general surgery | endocrinology | neurology |
| 46 | 036 | general surgery | psychiatry | cardiology |
| 47 | 035 | psychiatry | cardiology | general surgery |
| 48 | 034 | cardiology | general surgery | psychiatry |
| 49 | 040 | respiratory medicine | general surgery | critical care/anaesthetics |
| 50 | 068 | haematology | renal | acute surgery |
| 51 | 055 | general surgery | ENT | elderly medicine |
| 52 | 043 | respiratory medicine | general surgery | critical care/anaesthetics |
| 53 | 044 | critical care/anaesthetics | respiratory medicine | general surgery |
| 54 | 045 | general surgery | critical care/anaesthetics | respiratory medicine |
| 55 | 046 | rheumatology | general surgery | paediatrics |
| 56 | 069 | acute surgery | haematology | renal |
| 57 | 048 | general surgery | paediatrics | rheumatology |
| 58 | 066 | endocrinology | elderly medicine | general surgery |
| 59 | 056 | elderly medicine | general surgery | ENT |
| 60 | 057 | ENT | elderly medicine | general surgery |
| 61 | 058 | general surgery | respiratory medicine | neurology |
| 62 | 059 | neurology | general surgery | respiratory medicine |
| 63 | 060 | respiratory medicine | neurology | general surgery |
| 64 | 064 | general surgery | endocrinology | elderly medicine |
| 65 | 065 | elderly medicine | general surgery | endocrinology |
| 66 | 047 | paediatrics | rheumatology | general surgery |
| 67 | 049 | Surgery | respiratory medicine | cardiology |
| 68 | 050 | respiratory medicine | Surgery | urology |
| 69 | 051 | urology | cardiology | Surgery |
| 70 | 070 | cardiology | urology | respiratory medicine |

