Foundation Programmes in Hull and East Yorkshire
Hull and East Yorkshire has 72 F1 programme commencing in 2008, all of which include four months of surgery, four months medicine and four months in another post. Please click the link if you wish to view detailed job descriptions.
All Hull F1 programmes have a code which starts YOR/RWA01/01/F1/ (only the last three digits is shown in the 'code' column).
| Num | Code | Programmes | ||
|---|---|---|---|---|
| 1 | 001 | endocrinology | general surgery | critical care/anaesthetics |
| 2 | 002 | critical care/anaesthetics | endocrinology | general surgery |
| 3 | 003 | general surgery | critical care/anaesthetics | endocrinology |
| 4 | 004 | elderly medicine | general surgery | critical care/anaesthetics |
| 5 | 005 | critical care/anaesthetics | elderly medicine | general surgery |
| 6 | 006 | general surgery | critical care/anaesthetics | elderly medicine |
| 7 | 007 | renal | general surgery | critical care/anaesthetics |
| 8 | 008 | critical care/anaesthetics | renal | general surgery |
| 9 | 009 | general surgery | critical care/anaesthetics | renal |
| 10 | 010 | endocrinology | general surgery | paediatrics |
| 11 | 011 | paediatrics | endocrinology | general surgery |
| 12 | 012 | general surgery | paediatrics | endocrinology |
| 13 | 013 | gastroenterology | general surgery | infectious diseases |
| 14 | 014 | infectious diseases | gastroenterology | general surgery |
| 15 | 015 | general surgery | infectious diseases | gastroenterology |
| 16 | 016 | renal | general surgery | infectious diseases |
| 17 | 017 | infectious diseases | renal | general surgery |
| 18 | 018 | general surgery | infectious diseases | renal |
| 19 | 019 | respiratory medicine | general surgery | ophthalmology |
| 20 | 020 | ophthalmology | respiratory medicine | general surgery |
| 21 | 021 | general surgery | ophthalmology | respiratory medicine |
| 22 | 022 | gastroenterology | general surgery | psychiatry |
| 23 | 023 | psychiatry | gastroenterology | general surgery |
| 24 | 024 | general surgery | psychiatry | gastroenterology |
| 25 | 025 | gastroenterology | general surgery | oncology |
| 26 | 026 | oncology | gastroenterology | general surgery |
| 27 | 027 | general surgery | oncology | gastroenterology |
| 28 | 028 | rheumatology | general surgery | oncology |
| 29 | 029 | oncology | rheumatology | general surgery |
| 30 | 030 | general surgery | oncology | rheumatology |
| 31 | 031 | elderly medicine | general surgery | psychiatry |
| 32 | 032 | psychiatry | elderly medicine | general surgery |
| 33 | 033 | general surgery | psychiatry | elderly medicine |
| 34 | 034 | neurology | general surgery | psychiatry |
| 35 | 035 | psychiatry | neurology | general surgery |
| 36 | 036 | general surgery | psychiatry | neurology |
| 37 | 037 | elderly medicine | general surgery | dermatology |
| 38 | 038 | dermatology | elderly medicine | general surgery |
| 39 | 039 | general surgery | dermatology | elderly medicine |
| 40 | 040 | respiratory medicine | general surgery | critical care/anaesthetics |
| 41 | 041 | critical care/anaesthetics | respiratory medicine | general surgery |
| 42 | 042 | general surgery | critical care/anaesthetics | respiratory medicine |
| 43 | 043 | respiratory medicine | general surgery | critical care/anaesthetics |
| 44 | 044 | critical care/anaesthetics | respiratory medicine | general surgery |
| 45 | 045 | general surgery | critical care/anaesthetics | respiratory medicine |
| 46 | 046 | rheumatology | general surgery | paediatrics |
| 47 | 047 | paediatrics | rheumatology | general surgery |
| 48 | 048 | general surgery | paediatrics | rheumatology |
| 49 | 049 | general surgery | urology | cardiology |
| 50 | 050 | cardiology | general surgery | urology |
| 51 | 051 | urology | cardiology | general surgery |
| 52 | 052 | general surgery | plastic surgery | cardiology |
| 53 | 053 | cardiology | general surgery | plastic surgery |
| 54 | 054 | plastic surgery | cardiology | general surgery |
| 55 | 055 | general surgery | ENT | elderly medicine |
| 56 | 056 | elderly medicine | general surgery | ENT |
| 57 | 057 | ENT | elderly medicine | general surgery |
| 58 | 058 | general surgery | respiratory medicine | neurology |
| 59 | 059 | neurology | general surgery | respiratory medicine |
| 60 | 060 | respiratory medicine | neurology | general surgery |
| 61 | 061 | general surgery | respiratory medicine | rheumatology |
| 62 | 062 | rheumatology | general surgery | respiratory medicine |
| 63 | 063 | respiratory medicine | rheumatology | general surgery |
| 64 | 064 | general surgery | endocrinology | elderly medicine |
| 65 | 065 | elderly medicine | general surgery | endocrinology |
| 66 | 066 | endocrinology | elderly medicine | general surgery |
| 67 | 067 | renal | acute surgery | haematology |
| 68 | 068 | haematology | renal | acute surgery |
| 69 | 069 | acute surgery | haematology | renal |
| 70 | 070 | respiratory medicine | acute surgery | community paediatrics |
| 71 | 071 | community paediatrics | respiratory medicine | acute surgery |
| 72 | 072 | acute surgery | community paediatrics | respiratory medicine |


