Foundation Programmes in Hull and East Yorkshire
Hull and East Yorkshire has 70 F1 programmes commencing in 2010, all of which include four months of surgery, four months medicine and four months in another post. When programmes are showing, click the code to view the job descriptions.
All Hull F1 programmes have a code which starts YOR/RWA01/01/F1/ (only the last three digits is shown in the 'code' column).
| Num | Code | Post 1 | Post 2 | Post 3 |
|---|---|---|---|---|
| 1 | 069 | acute surgery | haematology | renal |
| 2 | 003 | acute surgery | paediatrics | respiratory medicine |
| 3 | 034 | cardiology | general surgery | psychiatry |
| 4 | 070 | cardiology | urology | respiratory medicine |
| 5 | 005 | critical care/anaesthetics | elderly medicine | general surgery |
| 6 | 008 | critical care/anaesthetics | renal | general surgery |
| 7 | 041 | critical care/anaesthetics | respiratory medicine | general surgery |
| 8 | 044 | critical care/anaesthetics | respiratory medicine | general surgery |
| 9 | 063 | critical care/anaesthetics | rheumatology | general surgery |
| 10 | 038 | dermatology | elderly medicine | general surgery |
| 11 | 004 | elderly medicine | general surgery | critical care/anaesthetics |
| 12 | 037 | elderly medicine | general surgery | dermatology |
| 13 | 065 | elderly medicine | general surgery | endocrinology |
| 14 | 056 | elderly medicine | general surgery | ENT |
| 15 | 031 | elderly medicine | general surgery | psychiatry |
| 16 | 066 | endocrinology | elderly medicine | general surgery |
| 17 | 010 | endocrinology | general surgery | paediatrics |
| 18 | 054 | endocrinology | neurology | general surgery |
| 19 | 057 | ENT | elderly medicine | general surgery |
| 20 | 013 | gastroenterology | general surgery | infectious diseases |
| 21 | 025 | gastroenterology | general surgery | oncology |
| 22 | 022 | gastroenterology | general surgery | psychiatry |
| 23 | 006 | general surgery | critical care/anaesthetics | elderly medicine |
| 24 | 009 | general surgery | critical care/anaesthetics | renal |
| 25 | 042 | general surgery | critical care/anaesthetics | respiratory medicine |
| 26 | 045 | general surgery | critical care/anaesthetics | respiratory medicine |
| 27 | 061 | general surgery | critical care/anaesthetics | rheumatology |
| 28 | 039 | general surgery | dermatology | elderly medicine |
| 29 | 064 | general surgery | endocrinology | elderly medicine |
| 30 | 052 | general surgery | endocrinology | neurology |
| 31 | 055 | general surgery | ENT | elderly medicine |
| 32 | 015 | general surgery | infectious diseases | gastroenterology |
| 33 | 018 | general surgery | infectious diseases | renal |
| 34 | 027 | general surgery | oncology | gastroenterology |
| 35 | 030 | general surgery | oncology | rheumatology |
| 36 | 021 | general surgery | ophthalmology | respiratory medicine |
| 37 | 012 | general surgery | paediatrics | endocrinology |
| 38 | 048 | general surgery | paediatrics | rheumatology |
| 39 | 036 | general surgery | psychiatry | cardiology |
| 40 | 033 | general surgery | psychiatry | elderly medicine |
| 41 | 024 | general surgery | psychiatry | gastroenterology |
| 42 | 058 | general surgery | respiratory medicine | neurology |
| 43 | 068 | haematology | renal | acute surgery |
| 44 | 014 | infectious diseases | gastroenterology | general surgery |
| 45 | 017 | infectious diseases | renal | general surgery |
| 46 | 053 | neurology | general surgery | endocrinology |
| 47 | 059 | neurology | general surgery | respiratory medicine |
| 48 | 026 | oncology | gastroenterology | general surgery |
| 49 | 029 | oncology | rheumatology | general surgery |
| 50 | 020 | ophthalmology | respiratory medicine | general surgery |
| 51 | 011 | paediatrics | endocrinology | general surgery |
| 52 | 002 | paediatrics | respiratory medicine | acute surgery |
| 53 | 047 | paediatrics | rheumatology | general surgery |
| 54 | 035 | psychiatry | cardiology | general surgery |
| 55 | 032 | psychiatry | elderly medicine | general surgery |
| 56 | 023 | psychiatry | gastroenterology | general surgery |
| 57 | 067 | renal | acute surgery | haematology |
| 58 | 007 | renal | general surgery | critical care/anaesthetics |
| 59 | 016 | renal | general surgery | infectious diseases |
| 60 | 001 | respiratory medicine | acute surgery | paediatrics |
| 61 | 040 | respiratory medicine | general surgery | critical care/anaesthetics |
| 62 | 043 | respiratory medicine | general surgery | critical care/anaesthetics |
| 63 | 019 | respiratory medicine | general surgery | ophthalmology |
| 64 | 060 | respiratory medicine | neurology | general surgery |
| 65 | 050 | respiratory medicine | Surgery | urology |
| 66 | 062 | rheumatology | general surgery | critical care/anaesthetics |
| 67 | 028 | rheumatology | general surgery | oncology |
| 68 | 046 | rheumatology | general surgery | paediatrics |
| 69 | 049 | Surgery | respiratory medicine | cardiology |
| 70 | 051 | urology | cardiology | Surgery |

